<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.allisonspielman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allisonspielman.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 18:54:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Active Vs Passive Investment Management</title>
		<link>http://www.allisonspielman.com/2013/03/active-vs-passive-investment-management/</link>
		<comments>http://www.allisonspielman.com/2013/03/active-vs-passive-investment-management/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1616</guid>
		<description><![CDATA[The debate between active investment strategies and passive investment strategies has been going on since John Bogle, founder of the Vanguard Funds, introduced the first S&#38;P 500 index fund in 1975. Most recently the California Public Employee’s Retirement System (CalPERS), the largest pension fund in the world, has decided to re-examine its active management strategies [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">The debate between active investment strategies and passive investment strategies has been going on since John Bogle, founder of the Vanguard Funds, introduced the first S&amp;P 500 index fund in 1975. Most recently the California Public Employee’s Retirement System (CalPERS), the largest pension fund in the world, has decided to re-examine its active management strategies in favor of passive strategies. This is consistent with the investing public that added $65 billion to passively managed funds in the first 2 months of 2013 compared to $45 billion into active strategies. </span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">When you consider that only 9% of the actively managed large-cap mutual funds beat the S&amp;P 500 index over a 10, 5, and 3 year period is easy to see why people are favoring lower-cost passive managed funds. Clearly picking out the active manager who is lucky enough to beat his index is a needle-in-the-haystack endeavor and if you get it wrong it can be costly.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">This is only one of the reasons we favor passively managed funds that rely on academic research to add value rather than luck. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/03/active-vs-passive-investment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stories That Bind</title>
		<link>http://www.allisonspielman.com/2013/03/the-stories-that-bind/</link>
		<comments>http://www.allisonspielman.com/2013/03/the-stories-that-bind/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1614</guid>
		<description><![CDATA[When helping people with Financial Life Planning we often find the conversation turning to the children. Successful parents seem to have a lot of worries. They worry about raising children who do not value work, how much to pay for their children’s college education, whether or not to help children buy their first house and [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">When helping people with Financial Life Planning we often find the conversation turning to the children. Successful parents seem to have a lot of worries. They worry about raising children who do not value work, how much to pay for their children’s college education, whether or not to help children buy their first house and how much money to leave the children. They want to raise self-confident children who are willing and able to make a contribution and earn their own way. The question really is, how we use the money our success has brought us effectively.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Marshall Duke and Robyn Fivush, two research psychologists, set out to learn why some families hold together, raise self-confident children and seem to be happier than others. They discovered that the more children know about their family history, the more they were able to deal with challenges. The key is to share family stories. Not just the stories of success but the stories of the ups and downs. Tell the stories of the failures and recoveries, of the family members who were not successful as well as those who have made contributions to society.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Perhaps an effective way to use the money success brings is to hire a free-lance writer to write the family history. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/03/the-stories-that-bind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Investing</title>
		<link>http://www.allisonspielman.com/2013/03/long-term-investing/</link>
		<comments>http://www.allisonspielman.com/2013/03/long-term-investing/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1610</guid>
		<description><![CDATA[“What do you consider to be the long-term?” This is the most common questions when we suggest people should be long-term investors. The real answer is dependent on each individual situation. For example, an absolute need for money to fund your child’s college education over the next four years might make long-term 5 years for [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">“What do you consider to be the long-term?” This is the most common questions when we suggest people should be long-term investors. The real answer is dependent on each individual situation. For example, an absolute need for money to fund your child’s college education over the next four years might make long-term 5 years for you. However, if you want to buy a new car sometime in the next two years but wouldn’t mind waiting for four years, then your long-term might be two years.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Of course many people want a rule-of-thumb when considering long-term investing. So, consider that over 95% of the time when the stock market, as measured by the S&amp;P 500 index, has suffered a major drop it has fully recovered within 3 years. This suggests that 3 years would be a good rule-of- thumb when thinking about long-term investing.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/03/long-term-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Includes Career Planning</title>
		<link>http://www.allisonspielman.com/2013/02/financial-planning-includes-career-planning/</link>
		<comments>http://www.allisonspielman.com/2013/02/financial-planning-includes-career-planning/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:06:01 +0000</pubDate>
		<dc:creator>Thom Allison</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1606</guid>
		<description><![CDATA[When people think about financial planning often the first thing that comes to mind is investments. Then they may think about saving for education and retirement and if they go much deeper they may think about cash flow and debt management. These are all important components of financial planning but they miss the most valuable [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">When people think about financial planning often the first thing that comes to mind is investments. Then they may think about saving for education and retirement and if they go much deeper they may think about cash flow and debt management. These are all important components of financial planning but they miss the most valuable asset most of us have; our ability to earn money.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">The primary criticism that Helaine Olen writes about in her book, “Pound Foolish: Exposing the Dark Side of the Personal Finance Industry” is that people’s ability to earn is ignored. Her concerns are well founded and that is why career management should be considered an asset class to be managed with as much care as any other investment and savings plan.</span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;">Michael P. Haubrich, CFP® has developed a “Career Asset Management Model” to address this issue. Part of the model includes creating a working capital fund. This cash build up is used to fund skill maintenance and development activities, fund job changes and fund career sabbaticals. </span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">There is much more to assessing the value of a career and to managing that career but the working capital fund is a good starting point.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/02/financial-planning-includes-career-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Rats vs. Yale Undergrads</title>
		<link>http://www.allisonspielman.com/2013/02/lab-rats-vs-yale-undergrads/</link>
		<comments>http://www.allisonspielman.com/2013/02/lab-rats-vs-yale-undergrads/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:48:04 +0000</pubDate>
		<dc:creator>Thom Allison</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1602</guid>
		<description><![CDATA[What can lab rats teach us about investing? &#8211; Actually, a lot. A team a researchers at Yale created a maze that randomly dropped food pellets in two opposing sides. Only the game was rigged so that 60% of the time the pellets would end up on one side and 40% on the other side. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">What can lab rats teach us about investing? &#8211; Actually, a lot.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">A team a researchers at Yale created a maze that randomly dropped food pellets in two opposing sides. Only the game was rigged so that 60% of the time the pellets would end up on one side and 40% on the other side. When they dropped lab rats into the maze the rats quickly learned to go only to the side that rewarded them 60% of the time.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">A virtual version of the experiment was repeated with Yale undergrads. Humans are hard wired to find patterns even when patterns don’t exist so that is what the Yale undergrads tried to do. The result was that they were rewarded only 52% of the time.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Stock market returns are random. As a result, when we spend time and money seeking out the non-existent patterns we end up getting rewarded less frequently than those investors who understand and work with the system rather than trying to beat it. In short, it is better to own the market than it is to try to beat the market.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/02/lab-rats-vs-yale-undergrads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Investing</title>
		<link>http://www.allisonspielman.com/2013/02/1598/</link>
		<comments>http://www.allisonspielman.com/2013/02/1598/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:22:25 +0000</pubDate>
		<dc:creator>Thom Allison</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1598</guid>
		<description><![CDATA[The movement of stock prices is random. In 1973, Burton Malkiel, a Princeton economist, published one of the most influential books about the stock market titled, “A Random Walk Down Wall Street”. Today you can buy the 10th edition. Malkiel points out that stock prices are indeed random and no amount or style of analysis [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="color: #000000;"><span style="font-size: medium;">The movement of stock prices is random. In 1973, Burton Malkiel, a Princeton economist, published one of the most influential books about the stock market titled, “A Random Walk Down Wall Street”. Today you can buy the 10</span><sup><span style="font-size: small;">th</span></sup><span style="font-size: medium;"> edition. Malkiel points out that stock prices are indeed random and no amount or style of analysis will find a useful pattern. Yet, we keep looking.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Our brains are hard wired to look for patterns. If you want to prove it, all you have to do is remember a time when you looked up at a random collection of water molecule called a cloud and thought you saw a familiar animal. Pattern recognition is very valuable when you have to decide if the movement of the tall grass is the result of a predator or prey. However it can trip you up if you are trying to decide whether to invest in Microsoft or Google and when you are trying to decide to invest in consumer staples or health care. In fact, searching for patterns in the random movement of stock prices is the best way to generate inferior performance.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/02/1598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Who is Making the Money?</title>
		<link>http://www.allisonspielman.com/2013/02/so-who-is-making-the-money/</link>
		<comments>http://www.allisonspielman.com/2013/02/so-who-is-making-the-money/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1594</guid>
		<description><![CDATA[This morning while listening to CNBC I paid attention to the ads that promise the best information, charts and trading platform for “active traders”. It reminded me of the pictures I’ve seen of the long lines of people heading out to the Alaska gold fields laden with the equipment they would need not only to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">This morning while listening to CNBC I paid attention to the ads that promise the best information, charts and trading platform for “active traders”. It reminded me of the pictures I’ve seen of the long lines of people heading out to the Alaska gold fields laden with the equipment they would need not only to find gold but also to survive the harsh environment. There were a lucky few who found their fortune in Alaska. The vast majority found no gold and lost their entire investment in equipment and supplies. Who made money consistently? &#8211; Those people in Seattle who supplied the would-be gold miners. </span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Today, active traders are laden down with meaningless information and charts that they pay very big trading costs to obtain in hopes of making money in a harsh investment environment.  A lucky few actually make money trading (at least in the short run) but all research shows that the vast majority lose money; some their entire net worth. Who makes money consistently? &#8211; Those firms that supply information, charts and trading platforms.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/02/so-who-is-making-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Life Planning and Investment Decisions</title>
		<link>http://www.allisonspielman.com/2013/01/financial-life-planning-and-investment-decisions/</link>
		<comments>http://www.allisonspielman.com/2013/01/financial-life-planning-and-investment-decisions/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=1579</guid>
		<description><![CDATA[Financial Life Planning and investments are all about making decisions. Ever since Daniel Kahneman and Amos Tversky introduced us to the idea that we make predictable mental errors it seems researchers have been tripping over themselves to find new ways that we make “irrational” decisions. Predicable concerns about making irrational Financial Life Planning and investment [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Financial Life Planning and investments are all about making decisions. Ever since Daniel Kahneman and Amos Tversky introduced us to the idea that we make predictable mental errors it seems researchers have been tripping over themselves to find new ways that we make “irrational” decisions. Predicable concerns about making irrational Financial Life Planning and investment decisions are starting to arise.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The concerns are over-blown. What the researchers have discovered is that we have a wide assortment of thought processes that serve us well for the most part. However, like any process, thought processes have limitations and the researches are very clever at designing experiments to exploit those limitation.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">If you want to make better Financial Life Planning and investment decisions, start by learning about your thought processes. Then learn about their limitation and ways you can work around those limitations. Most often we can fool the researchers simply by asking the right questions.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2013/01/financial-life-planning-and-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Market Turmoil Into Perspective</title>
		<link>http://www.allisonspielman.com/2011/09/putting-the-market-turmoil-into-perspective-2/</link>
		<comments>http://www.allisonspielman.com/2011/09/putting-the-market-turmoil-into-perspective-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:36:02 +0000</pubDate>
		<dc:creator>Thom Allison</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=872</guid>
		<description><![CDATA[The wild swings in the equity markets and the general downward trend over the past several months makes investing in equities a scary propositon these days. Behavioral  scientists tell us that the pain of a loss is twice as great as the joy of a gain. So, our natural reaction is to pull out of [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Calibri;">The wild swings in the equity markets and the general downward trend over the past several months makes investing in equities a scary propositon these days. Behavioral  scientists tell us that the pain of a loss is twice as great as the joy of a gain. So, our natural reaction is to pull out of the markets and wait for things to settle down.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Calibri;">Of course there is a lot of research that shows that those who pull out of the market tend to do so at the bottom of the cycle and do not get back in until close to the top of the cycle. In other words the result of giving in to our emotions is to sell low and buy high.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Calibri;">Overcoming hardwired cognative reactions is very difficult at best. The only way to overcome this is to be aware of our natural tendencies and to arm ourselves with historical information.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> <a href="http://content.screencast.com/users/Thom1/folders/Jing/media/adc37f60-1679-4cb2-bdba-a53b94da8d34/2011-09-15_1026.png"><img src="http://content.screencast.com/users/Thom1/folders/Jing/media/adc37f60-1679-4cb2-bdba-a53b94da8d34/2011-09-15_1026.png" border="0" alt="" width="513" height="421" /></a></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"> </span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Calibri;">To that end I want to share with you the chart above that is produced by Dimensional Fund Advisors.  The chart is backward looking and shows the duration and magnatude of the bear markets and the bull markets starting in 1926. There are a few lessons that can be learned from this chart:</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li><span style="font-family: Calibri;">The average duration of the bull markets is approximately 88% greater than the average duration of the bear makrets.</span></li>
<li><span style="font-family: Calibri;">The gains during the bull market are substantially greater than the losses during the bear markets.</span></li>
<li><span style="font-family: Calibri;">There are significant market declines during bull markets and significant gains during bear markets indicating that the long-term trends are not obvious to market observers until well after the fact.</span></li>
<li><span style="font-family: Calibri;"> </span> <span style="font-family: Calibri;">The chart suggests the importance of maintaining a disciplined long-term investment approach. Reacting emotionally to short-term movements creates a risk of making ill-timed decisions.</span></li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">At Allison Spielman Advisors we want to put you at ease about your money. So, if you have concerns or questions or if you just want to talk about your portfolio, give us a call.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2011/09/putting-the-market-turmoil-into-perspective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wild Investment Market Week</title>
		<link>http://www.allisonspielman.com/2011/08/the-wild-investment-market-week/</link>
		<comments>http://www.allisonspielman.com/2011/08/the-wild-investment-market-week/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:01:39 +0000</pubDate>
		<dc:creator>Thom Allison</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.allisonspielman.com/?p=855</guid>
		<description><![CDATA[“They had worked up a list of companies that they suspected would suffer from a spooked market. Ford, HCA, Energy stocks. As the trader watched his screens, he saw that those companies’ bond prices were trading 8 percent to 10 percent below their expected range. It didn’t make any sense: Ford’s finances hadn’t changed over [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">“They had worked up a list of companies that they suspected would suffer from a spooked market. Ford, HCA, Energy stocks. As the trader watched his screens, he saw that those companies’ bond prices were trading 8 percent to 10 percent below their expected range. It didn’t make any sense: Ford’s finances hadn’t changed over the weekend. HCA – a large hospital chain &#8211; hadn’t stopped admitting patients. It was as if investors were dumping anything with a hint of risk, and, paradoxically, rushing to Treasuries, the very securities that S&amp;P had just downgraded.”</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">I think this quote from a Sunday article in the New York Times, talking about the reaction of Western Assets – a large bond manager &#8211; sums up this past week’s investment markets very well. “It didn’t make any sense…” yet, active fund managers and active traders were trying to figure out how to capitalize on the news story of the hour. During the next couple of days the Dow Jones Industrial 30 index shot up over 400 points as traders sniffed buying opportunities, then dropped over 200 points as the Fed suggested the U.S. economy might be weakening, then shot up again as traders considered the Fed’s statement that they would hold interest rates low for the next two years, then dropped 400 points as traders renewed concerns for European debt and banks, then…”</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">At Allison Spielman Advisors we think it makes sense to invest rather than speculate. Investing involves making your excess capital available for the production of goods and services. Speculating means trying to capitalize on the random, unpredictable and unmanageable news stories of the hour and the way other traders will react. When we invest we refuse to take action based on wild emotions. Instead we attempt to capture the long-term trends that a large and growing body of academic research suggests will generate more consistent, positive results for our portfolios.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">We have not made any changes in our portfolios in. We had a few rebalancing transactions planned and we have decided to put those off for a bit until the markets settle down. The widely watched measure of market volatility – the VIX index – had shot up to 40 compared to the more normal level of 20. When the VIX gets closer to 20 we will go ahead with any planned transactions that are designed to add stability and avoid the whipsaw effect of short-term trading.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Looking ahead we will continue to study the movement of the investment markets to look for long-term opportunities that may enhance our portfolio’s performance. We will also be talking with the managers at DFA and at PIMCO to fully understand how they are reacting and where they see opportunities.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">As I mentioned last week, we truly appreciate the confidence you express in Allison Spielman Advisors and we will be diligent in our efforts to earn that confidence.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">By the Way: click on the “Investing” tab to see an updated description of our investment approach.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allisonspielman.com/2011/08/the-wild-investment-market-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
